We're here to help. Apple iPad support and repairs are performed by certified engineers who use genuine Apple parts.
We offer a range of support options for iPad. Unlike third-party repairs this service uses genuine Apple parts and does not affect any remaining warranty or guarantee on the device. Terms and conditions apply.
iPad | Screen repair | Battery | Out of warranty repair |
iPad Mini 1 & 2 | Whole Unit Replacement | £129 | £249 |
iPad Mini 3 & 4 & 5 | Whole Unit Replacement | £129 | £349 |
iPad Mini 6 (Cellular) | Whole Unit Replacement | £129 | £399 (£449) |
iPad Air | Whole Unit Replacement | £129 | £299 |
iPad Air 2 | Whole Unit Replacement | £129 | £349 |
iPad Air 3 | Whole Unit Replacement | £129 | £439 |
iPad Air 4 & 5 Gen (5th Gen Cellular) | Whole Unit Replacement | £129 | £469 (£529) |
iPad 5th, 6th, 7th, 8th, 9th Gen | Whole Unit Replacement | £99 | £299 |
iPad 10th Gen (Cellular) | Whole Unit Replacement | £129 | £349 (£419) |
iPad Pro 9.7” | Whole Unit Replacement | £129 | £439 |
iPad Pro 10.5” | Whole Unit Replacement | £129 | £479 |
iPad Pro 11” 1st Gen | Whole Unit Replacement | £129 | £529 |
iPad Pro 11” 2nd Gen | Whole Unit Replacement | £129 | £539 |
iPad Pro 11” 3rd Gen (Cellular) | Whole Unit Replacement | £129 | £589 (£649) |
iPad Pro 11” 4th Gen (Cellular) | Whole Unit Replacement | £165 | £589 (£649) |
iPad Pro 12.9” 1st & 2nd Gen | Whole Unit Replacement | £129 | £649 |
iPad Pro 12.9” 3rd & 4th Gen | Whole Unit Replacement | £129 | £699 |
iPad Pro 12.9" 5th Gen (Cellular) | Whole Unit Replacement | £129 | £809 (£879) |
iPad Pro 12.9" 6th Gen (Cellular) | Whole Unit Replacement | £195 | £809 (£879) |
iPad | Screen repair | Battery | Out of warranty repair |
iPad mini 1 & 2 | WUR | €149 | €269 |
iPad mini 3, 4 & 5 | WUR | €149 | €369 |
iPad mini 6 (cellular) | WUR | €149 | €469 (€499) |
iPad Air | WUR | €149 | €339 |
iPad Air 2 | WUR | €149 | €369 |
iPad Air 3 | WUR | €149 | €499 |
iPad Air 4 / 5th Gen (5th Gen Cellular) | WUR | €149 | €549 (€619) |
iPad 5th, 6th, 7th, 8th, 9th Gen | WUR | €109 | €339 |
iPad 10th Gen (Cellular) | WUR | €149 | €419 (€469) |
iPad Pro 9.7" | WUR | €149 | €499 |
iPad Pro 10.5" | WUR | €149 | €569 |
iPad Pro 11" 1st Gen | WUR | €149 | €549 |
iPad Pro 11" 2nd Gen | WUR | €149 | €619 |
iPad Pro 11" 3rd Gen (Cellular) | WUR | €149 | €689 (€729) |
iPad Pro 11" 4th Gen (Cellular) | WUR | €189 | €689 (€729) |
iPad Pro 12.9" 1st & 2nd Gen | WUR | €149 | €729 |
iPad Pro 12.9" 3rd & 4th Gen | WUR | €149 | €779 |
iPad Pro 12.9" 5th Gen (Cellular) | WUR | €149 | €909 (€979) |
iPad Pro 12.9" 6th Gen (Cellular) | WUR | €219 | €909 (€979) |
Most iPad repairs are completed in 3-5 working days. These are approximate time frames; we aim to complete your repair in the timeliest manner possible. There are some exceptions.
All repairs from Select come with a 90-day warranty on the repair or are covered by the remainder of any existing warranty or guarantee, whichever is longer.
To schedule an appointment with your nearest store, follow the link below.
Please make sure you have a back-up of your data before your device is handed in for repair. Depending on the service required, data and applications stored on the device will be erased or the device may be replaced. To extent where applicable by law, Select is not responsible and cannot be held liable for any data or consequential loss which may occur as a result of the services we provide.
For advice on how to back-up your device, please see the links below:
How to back up your iOS device